您是否在搜:双螺杆泵,单螺杆泵,三螺杆泵,螺杆泵
型号规格/尺寸 | d | d1 | d2 | D | D1 | L | L1 | L2 | L3 | L4 | L5 |
120-18 | 18 | 21 | 32 | 33 | 27 | 43.0 | 36.0 | 19 | 5.0 | 3.5 | 7.5 |
120-20 | 20 | 23 | 34 | 35 | 29 | 43.5 | 36.5 | 19 | 5.0 | 3.5 | 7.5 |
120-25 | 25 | 28 | 39 | 40 | 34 | 47.0 | 40.0 | 19 | 5.0 | 3.5 | 7.5 |
120-28 | 28 | 31 | 42 | 43 | 37 | 47.0 | 40.0 | 19 | 5.0 | 3.5 | 7.5 |
120-30 | 30 | 33 | 44 | 45 | 39 | 50.0 | 43.0 | 19 | 5.0 | 3.5 | 7.5 |
120-35 | 35 | 36 | 49 | 50 | 44 | 53.0 | 46.0 | 19 | 5.0 | 3.5 | 7.5 |
120-40 | 40 | 44 | 57 | 58 | 51 | 57.0 | 50.0 | 20 | 5.0 | 3.5 | 9.0 |
120-45 | 45 | 50 | 62 | 63 | 56 | 61.0 | 54.0 | 20 | 5.0 | 3.5 | 9.0 |
120-50 | 50 | 55 | 69 | 70 | 62 | 62.0 | 55.0 | 22 | 6.5 | 3.5 | 9.5 |
120-55 | 55 | 60 | 74 | 75 | 67 | 64.0 | 57.0 | 22 | 6.5 | 3.5 | 11.0 |
120-60 | 60 | 65 | 79 | 80 | 72 | 65.0 | 58.0 | 22 | 6.5 | 4.0 | 11.5 |
120-65 | 65 | 71 | 84 | 85 | 77 | 67.0 | 60.0 | 23 | 6.5 | 4.0 | 11.5 |
120-70 | 70 | 76 | 91 | 92 | 83 | 70.0 | 63.0 | 25 | 6.5 | 4.0 | 11.5 |
120-75 | 75 | 80 | 97 | 97 | 88 | 72.0 | 65.0 | 25 | 6.5 | 5.5 | 11.5 |
120-80 | 80 | 87 | 104 | 105 | 95 | 72.0 | 65.0 | 25 | 6.5 | 5.5 | 12.0 |
固定旋向 符合DIN24960标准。
120机械密封,应用广泛,可靠性好,适用于清水泵、污水泵、潜水泵、化工泵等。选用时。注意弹簧旋向要符合轴转向。
运行参数:
压力≤25 Mpa 温度:—80~220℃
线速度≤15M/S 公转直径:Φ10~Φ80mm
公司电话:0317-8309525
公司传真:0317-8263317
企业QQ:1553179303
公司地址:河北省泊头市付庄开发区